Final Results 2011 & Special Awards
All results are split by group. Click on the link below to go to a particular group, or scroll down to see all results. Also available in PDF format. Click here to view or download.
Previous results are also available: 2010 Results, 2011 Winter Championship Results.
For Girls Surf Classic Results click here.
Beginner Girls (Caddy)
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Lucy Green - 1st | 0 | 28 | 17 | 11 | 5 | 22 | 22 | 105 |
| Kyra Evans - 2nd | 15 | 26 | 15 | 8 | 5 | 14 | 18 | 101 |
| Hayley Graham - 3rd | 13 | 28 | 14 | 6 | 5 | 16 | 16 | 98 |
| Ally Knox - 4th | 16 | 18 | 16 | 9 | 0 | 20 | 14 | 93 |
| Kartia Hudson - 5th | 17 | 0 | 15 | 10 | 5 | 18 | 20 | 85 |
| Sarah De Joux - 6th | 11 | 18 | 11 | 7 | 5 | 12 | 12 | 76 |
| Sophie Montgomery | 14 | 26 | 13 | 0 | 0 | 0 | 53 | |
| Piper Seale | 0 | 0 | 0 | 0 | 5 | 12 | 12 | 29 |
| Felicity Lowe | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Beginner Girls (No Caddy)
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Mahala Hopwood - 1st | 14 | 30 | 17 | 8 | 8 | 18 | 22 | 117 |
| Rachel Hills - 2nd | 11 | 30 | 12 | 10 | 11 | 22 | 18 | 114 |
| Johanna Lindeman - 3rd | 12 | 30 | 0 | 9 | 9 | 20 | 20 | 100 |
| Emma Campbell - 4th | 16 | 28 | 8 | 0 | 7 | 0 | 0 | 59 |
| Ashleigh Gatley - 5th | 7 | 0 | 12 | 11 | 0 | 0 | 16 | 46 |
| Scarlett Montgomery - 6th | 15 | 16 | 11 | 0 | 0 | 0 | 0 | 42 |
| Tayla Ward | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 39 |
| Ellyse Vickery | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 33 |
| Kate Tweddle | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 28 |
| Lauren Hrabak | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 22 |
Open Shortboard
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Wendy Yarnold - 1st | 15 | 34 | 15 | 0 | 0 | 22 | 22 | 108 |
| Elly Muir - 2nd | 17 | 30 | 12 | 11 | 11 | 20 | 0 | 101 |
| Jade Gaul - 3rd | 17 | 18 | 11 | 9 | 9 | 10 | 20 | 94 |
| Taylee Eames - 4th | 13 | 14 | 10 | 10 | 10 | 18 | 18 | 93 |
| Brooke Stevens - 5th | 9 | 26 | 12 | 8 | 8 | 10 | 0 | 73 |
| Libby Belgrove - 6th | 14 | 0 | 12 | 0 | 5 | 0 | 16 | 47 |
| Kendel Ward | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 35 |
Mini Mal
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Jade Gaul - 1st | 16 | 30 | 11 | 10 | 11 | 20 | 22 | 120 |
| Kelly Fyfe - 2nd | 13 | 30 | 12 | 9 | 10 | 16 | 18 | 108 |
| Chelsea Green - 3rd | 0 | 32 | 15 | 11 | 10 | 18 | 20 | 106 |
| Elly Muir - 4th | 16 | 32 | 13 | 11 | 9 | 22 | 0 | 103 |
| Wendy Yarnold - 5th | 16 | 30 | 15 | 0 | 0 | 20 | 20 | 101 |
| Sarah Graham - 6th | 12 | 24 | 12 | 7 | 9 | 16 | 16 | 96 |
| Liz Murray | 0 | 20 | 14 | 8 | 8 | 22 | 22 | 94 |
| Taylee Eames | 14 | 24 | 7 | 7 | 8 | 12 | 18 | 90 |
| Donna Liver | 10 | 18 | 8 | 10 | 0 | 18 | 16 | 80 |
| Stacey De Joux | 8 | 16 | 10 | 8 | 7 | 12 | 14 | 75 |
| Ellie Borg | 8 | 16 | 11 | 9 | 0 | 14 | 0 | 58 |
| Libby Belgrove | 14 | 0 | 9 | 0 | 11 | 0 | 14 | 48 |
| Annette Sanders | 10 | 16 | 12 | 0 | 0 | 0 | 0 | 38 |
| Teleah Kinnarrd | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Intermediate Longboard
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Leanne Hopwood - 1st | 8 | 16 | 12 | 5 | 5 | 18 | 22 | 86 |
| Jenni Gow - 2nd | 0 | 20 | 17 | 0 | 5 | 22 | 20 | 84 |
| Robyn Wallace - 3rd | 7 | 22 | 10 | 5 | 5 | 16 | 16 | 81 |
| Mandy Mowle - 4th | 10 | 0 | 12 | 0 | 5 | 20 | 18 | 65 |
| Di Hughes - 5th | 6 | 0 | 13 | 11 | 0 | 14 | 14 | 58 |
| Kim Maurer - 6th | 11 | 18 | 15 | 0 | 5 | 5 | 0 | 54 |
| Caryn Hampson | 9 | 10 | 0 | 5 | 5 | 0 | 12 | 41 |
| Sharon Farlow | 6 | 14 | 0 | 5 | 0 | 0 | 0 | 25 |
| Emmy Graham | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| Caralyn Styche | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Open Longboard
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Mel McClure - 1st | 16 | 32 | 15 | 9 | 9 | 20 | 20 | 121 |
| Kelly Fyfe - 2nd | 16 | 28 | 15 | 11 | 10 | 18 | 22 | 120 |
| Liz Murray - 3rd | 0 | 28 | 15 | 10 | 11 | 22 | 18 | 104 |
| Jo Astorini - 4th | 5 | 10 | 5 | 8 | 5 | 16 | 16 | 65 |
| Annette Sanders - 5th | 13 | 18 | 8 | 7 | 0 | 0 | 0 | 46 |
Under 21 Longboard
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Brooke Stevens - 1st | 5 | 34 | 16 | 11 | 10 | 20 | 0 | 96 |
| Nikki Seymour - 2nd | 11 | 30 | 13 | 9 | 9 | 18 | 0 | 90 |
| Emily Graham - 3rd | 0 | 0 | 16 | 10 | 11 | 22 | 11 | 70 |
Intermediate Shortboard
| Feb | Mch | Apr | Jun | Jul | Sep | Nov | TOTAL | |
| Eliza Hopwood - 1st | 16 | 32 | 16 | 9 | 8 | 20 | 20 | 121 |
| Chelsea Green - 2nd | 0 | 34 | 16 | 11 | 11 | 22 | 22 | 116 |
| Stacey De Joux - 3rd | 15 | 30 | 14 | 8 | 5 | 18 | 18 | 108 |
| Phebe Lockhart - 4th | 13 | 20 | 14 | 9 | 9 | 20 | 14 | 99 |
| Emily Graham - 5th | 15 | 18 | 11 | 10 | 10 | 18 | 16 | 98 |
| Tully Lockhart - 6th | 16 | 24 | 12 | 8 | 5 | 16 | 14 | 95 |
| Georgie Farlow | 17 | 26 | 0 | 10 | 0 | 22 | 0 | 75 |
| Grace Monaghan | 0 | 32 | 16 | 11 | 0 | 0 | 0 | 59 |
| Maggie Mowle | 13 | 0 | 9 | 0 | 0 | 14 | 12 | 48 |
| Lily Rees | 12 | 18 | 13 | 0 | 0 | 0 | 0 | 43 |
| Tanesha Amos Hampson | 10 | 0 | 0 | 0 | 0 | 16 | 14 | 40 |
Special Awards
Most Improved Longboard Emily Graham
Most Improved Mini Mal Sarah Graham
Most Improved Shortboard Eliza Hopwood
Most Improved Beginners Girls Caddy Lucy Green
Most Improved Beginners Girls No Caddy Johanna Lindeman
Rookie of the Year Chelsea Green
Club Person of the Year Jo Astorini
Members Draw: Mini Mal Phebe Lockhart
Scotts Head Holiday Leanne Hopwood