What's New!

2010 Surf Classic Entry Form

2010 Surf Classic Sponsorship Pack

July Newsletter now available

 

MNCGS Logo

Mid North Coast Girls Surf Classic 2010

 

MNCGS Logo

 

Join us the 2nd Sunday of every month at Rainbow Beach, Bonny Hills.

7:00 start.

Results 2010

All results are split by group. Click on the link below to go to a particular group, or scroll down to see all results. (To see the 2009 results click here).


Beginner Girls (Caddy)


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Mia Windred 0 22 16 11 10 59
Sophie Montgomery 10 18 11 6 7 52
Scarlett Montgomery 11 20 0 9 9 49
Alley Knox 9 12 12 7 8 48
Mahala Hopwood 0 0 16 10 11 37
Felicity Lowe 0 16 10 8 0 34
Johanna Lindeman 0 0 0 6 0 6

Back to Top

 


Beginner Girls (No Caddy)


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Jess Sanderson 15 28 17 7 10 77
Grace Monaghan 17 22 16 11 11 77
Tayla Ward 7 16 14 0 7 44
Courtney Fulbrook 13 30 0 0 0 43
Georgia Farlow 0 32 0 0 8 40
Keely Hughes 11 0 12 6 8 37
Ashleigh Gately 0 0 15 9 11 35
Tully Lockhart 0 14 11 0 9 34
Phobe Lockhart 0 16 9 0 9 34
Stacey de Joux 0 0 11 10 10 31
Ellie Borg 0 0 13 8 7 28
Ellyse Vickery 0 0 12 6 0 18

Back to Top

 


Open Shortboard


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Wendy Yarnold 14 34 15 11 11 85
Elly Muir 13 26 17 10 10 76
Brooke Stevens 12 22 13 9 9 65
Chantelle Cooper 17 30 0 0 0 47

Back to Top

 


Mini Mal


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Wendy Yarnold 17 32 17 11 11 88
Kelly Fyfe 15 32 15 10 10 82
Maddi Hampson 11 22 13 9 7 62
Maddi Stevens 9 26 11 7 0 53
Annette Sanders 13 0 0 8 8 29
Linda Lockyer 0 0 0 0 9 9
Jess Sanderson 7 0 0 0 0 7

Back to Top

 


Intermediate Longboard


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Kim Maurer 15 14 14 10 11 64
Caryn Hampson 14 12 17 7 8 58
Robyn Wallace 9 18 13 11 5 56
Jenni Gow 12 22 9 0 10 53
Di Hughes 9 20 0 9 9 47
Mandy Mowle 12 16 0 8 7 43
Sandi Lockhart 0 12 10 0 6 28
Leanne Hopwood 0 0 6 0 0 6

Back to Top

 


Open Longboard


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Kelly Fyfe 16 30 13 11 11 81
Mel McClure 16 22 16 10 10 74
Jo Astorini 12 22 5 8 9 56
Liz Murray 0 34 16 0 0 50
Annette Sanders 9 0 0 9 9 27

Back to Top

 


Under 21 Longboard


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Brooke Stevens 17 28 17 11 11 84
Cassie Vickery 16 28 16 9 9 78
Nikki Seymour 0 32 13 8 8 61
Chloe Rumbelow 13 32 11 0 0 56
Ebony Rose Hughes 16 0 13 10 10 49
Kimberley Fyfe 15 24 9 0 0 48
Jasmine Bourke 13 22 11 0 0 46
Melina Bridges 8 18 8 0 0 34

Back to Top


Intermediate Shortboard


  Feb Mch Apr Jun Jul Aug Sep Dec TOTAL
Elly Muir 16 30 17 11 10 84
Taneesha Hampson 11 32 12 10 10 75
Taylee Eames 17 32 15 10 0 74
Libby Belgrove 13 22 13 11 8 67
Kendal Ward 8 24 16 8 7 63
Chloe Astorini 13 24 17 0 9 63
Jade Gaul 0 26 13 11 11 61
Leiarna Freeman 11 28 10 7 0 56
Georgia Windred 0 28 10 9 9 56
Amber Carew 0 32 9 0 11 52
Chantelle Cooper 15 32 0 0 0 47
Chloe Rumbelow 11 22 14 0 0 47
Eloise Ditchfield 8 0 15 10 0 33
Lily Rees 13 0 11 8 0 32
Becky Lockhart 7 14 10 0 0 31
Ellen Slater 7 12 0 9 0 28
Bronte Duck 8 0 13 0 0 21
Zeya Munson 0 18 0 0 0 18
Gabby Scullin 7 0 0 9 0 16
Maggie Mowle 0 0 0 8 8 16
Tannah Munson 0 10 0 0 0 10
Claudia StarkĀ  9 0 0 0 0 9
Sophie Stark 8 0 0 0 0 8

Back to Top